| # | Poll Question | Choices | Action |
4278
| Which is the better movie overall?
Started by:
Jan 08 2009
|
| 1. Saw V | 1 | 3.57% | |
2. Hostel II | 1 | 3.57% | |
3. The Unborn | 1 | 3.57% | |
4. Vacancy | 0 | 0.00% | |
5. Cloverfield | 2 | 7.14% | |
6. Twilight | 5 | 17.86% | |
7. There Will Be Blood | 1 | 3.57% | |
8. Lost Boys 2: The Tribe | 1 | 3.57% | |
9. Texas Chainsaw Massacre: The Beginning | 2 | 7.14% | |
10. No Country For Old Men | 0 | 0.00% | |
11. 30 Days of Night | 1 | 3.57% | |
12. Underworld: Evolution | 7 | 25% | |
13. The Hills Have Eyes II | 4 | 14.29% | |
14. Resident Evil: Extinction | 2 | 7.14% |
|
|
4277
| How do you feel about the new movie ads that pop up or redirect your page?
Started by:
Jan 07 2009
|
| They are extremely annoying. | 23 | 60.53% | |
They kind of irritate me. | 9 | 23.68% | |
I hadn't even noticed. | 4 | 10.53% | |
I'm completely apathetic. | 2 | 5.26% |
|
|
4276
| When some one approves your poll, do you thank them?
Started by:
Jan 06 2009
|
| 1) Yes | 19 | 40.43% | |
2) No | 28 | 59.57% |
|
|
4275
| Would you ever turn your pet?
Started by:
Jan 04 2009
|
| 1. yes, if he was dying | 8 | 9.09% | |
2. yes, so he could live with me forever | 15 | 17.05% | |
3. no, he might become too savage since he is an animal. His instincts might be hard to control | 15 | 17.05% | |
4. no, wouldn't want for him to live like that | 23 | 26.14% | |
5. don't know | 27 | 30.68% |
|
|
4274
| What genre of books do you prefer?
Started by:
Jan 04 2009
|
| Horror | 16 | 17.2% | |
Science Fiction | 7 | 7.53% | |
Biographies | 1 | 1.08% | |
Mysteries | 3 | 3.23% | |
Informational | 2 | 2.15% | |
Romance Novels | 7 | 7.53% | |
Adventure | 1 | 1.08% | |
Comics | 2 | 2.15% | |
A combination of these | 45 | 48.39% | |
None of these | 5 | 5.38% | |
I don't get much time to read | 4 | 4.3% |
|
|
4273
| Are you sensitive to sunlight?
Started by:
Jan 04 2009
|
| No, not really | 15 | 16.85% | |
I wear sunglasses like everyone else | 27 | 30.34% | |
I wear sunglasses all the time/whenever out, even at night | 3 | 3.37% | |
I wear sunglasses all the time and burn easily | 23 | 25.84% | |
I wear sunglasses all the time and wish they'd come out with a 5000 sunblock | 5 | 5.62% | |
I can't go out in the sun at all | 4 | 4.49% | |
None of these | 12 | 13.48% |
|
|
4272
| Do you keep Vampire hours?
Started by:
Jan 04 2009
|
| When do you usually go to sleep? | 11 | 12.22% | |
Before 9:00 pm | 0 | 0.00% | |
Between 9:01 pm - midnight | 4 | 4.44% | |
Between midnight - 2:00 am | 13 | 14.44% | |
Between 2:01 am - 4:00 am | 8 | 8.89% | |
After 4:00 am | 13 | 14.44% | |
A mix of these times | 34 | 37.78% | |
None of these times | 7 | 7.78% |
|
|
4271
| Which do you think is a better choice?
Started by:
Jan 04 2009
|
| A vampyre book | 43 | 49.43% | |
or | 13 | 14.94% | |
A vampyre movie/game | 31 | 35.63% |
|
|
4270
| Do you want to know when your going to die?
Started by:
Jan 04 2009
|
| 1) Yes | 28 | 27.72% | |
2) no | 50 | 49.5% | |
3) not sure | 23 | 22.77% |
|
|
4269
| What do you love most about vampire movies?
Started by:
Jan 03 2009
|
| 1. anything about vampires is cool | 51 | 45.95% | |
2. the blood and gore | 3 | 2.7% | |
3. the storyline | 18 | 16.22% | |
4. the romance | 16 | 14.41% | |
5. hunting the prey | 3 | 2.7% | |
6. their lifestyles | 12 | 10.81% | |
7. blood lust | 8 | 7.21% |
|
|
4268
| Do You Like Profiles That Take Minuets to fully load?
Started by:
Jan 02 2009
|
| Love em! | 13 | 11.02% | |
Hate Em! | 105 | 88.98% |
|
|
4267
| Why do you like to Rate?
Started by:
Dec 31 2008
|
| 1. the god complex | 8 | 5.76% | |
2. revenge is sweet | 3 | 2.16% | |
3. like reading others' profiles | 47 | 33.81% | |
4. gives me ideas | 7 | 5.04% | |
5. gets me in the creative mood, "I could do that" | 5 | 3.6% | |
6. for the favors | 15 | 10.79% | |
7. to move up in levels, what else | 54 | 38.85% |
|
|
4266
| Do you pamper your pet?
Started by:
Dec 31 2008
|
| Yes, he/she's my baby | 80 | 64.52% | |
Maybe | 20 | 16.13% | |
Not sure | 8 | 6.45% | |
No, he/she's just an animal | 16 | 12.9% |
|
|
4265
| What Lasting Effect Has Participating In VR Had Upon You?
Started by:
Dec 31 2008
|
| 1/. It has broadened me as a person on many levels. | 24 | 19.67% | |
2/. I have become more 'insular and wary'. | 10 | 8.2% | |
3/. I have a greater understanding of others and their problems. | 16 | 13.11% | |
4/. I have become bolder within myself and more apt to confidently take on new challenges in real life. | 14 | 11.48% | |
5/. I have learned to love another on a far deeper level. | 9 | 7.38% | |
6/. It has brought me out of my shell, more. | 49 | 40.16% |
|
|
4264
| Do You Like The Forum?
Started by:
Dec 31 2008
|
| Yes it is my favorite thing | 8 | 6.5% | |
Sure | 48 | 39.02% | |
Maybe | 15 | 12.2% | |
No | 23 | 18.7% | |
I don't care | 29 | 23.58% |
|
|